banner

Creative Interactive Book Flipping Screen

Make your reading experience unique!

Product Introduction

The Kangshuo Exhibition Book Flipping Screen uses an LED display screen as the display surface, which allows users to flip books through their physical senses. Users wave their arms in front of the screen to flip through the book content on the screen. By simulating the flipping effect of paper books, the required content is displayed, allowing the audience to understand and experience it in an immersive manner. This book flipping experience has a broader visual effect. This innovative interaction supports multiple display formats such as text, documents, and videos, making the display more vivid and vivid, allowing users to obtain relevant information through interaction, improving user experience, and enhancing the sense of technology in the exhibition hall. Customizable according to customer needs.

Main Applications
Strong sense of participation and realism

The audience can freely choose the content they are interested in for browsing, with a strong sense of participation, realism, and fun.

Adopting infrared tactile interaction program

Adopting infrared tactile interaction program, it can quickly react and make it easier for viewers to browse and view. It supports book flipping, such as flipping forward, flipping back, and other interactive gestures.

Specifications
Specifications
Parameter

Model P1.25 P1.53 P1.56 P1.66 P1.86 P1.88 P2 P2.5 P3 P4
Pixel Pitch(mm) 1.25 1.53 1.56 1.66 1.86 1.88 2 2.5 3 4
LED Configuration 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
LED Type SMD1010 SMD1212 SMD1212 SMD1212 SMD1212 SMD1515 SMD1515 SMD1515 SMD1515 SMD2121
Pixel Density (dot/m²) 640,000 422,500 406,406 360,000 288,906 282,226 250,000 160,000 105,625 62,500
Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160
Module Resolution (dots) 256x128 208x104 204x102 192x96 172x86 170x85 160x80 128x64 104x52 80x40
Refresh Rate (Hz) 3,000-3,840 3,000-3,840 3,000-3,840 3,000-3,840 3,000-3,840 3,000-3,840 3,000-3,840 1,920 1,920 1,920
Brightness (nits) 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800
Ave. Power (W/m²) 165 165 165 165 150 150 150 150 150 150
Max. Power (W/m²) 490 490 490 490 440 440 440 440 440 440
Life Span >72hours
Mtbf >10,000hours
Discrete out of control point <0.01%
We'd Love to Hear from You
We'd Love to Hear from You
Get Quote
Get Quote