Product Introduction

Flexible led screen is composed by flexible led modules. Flexible led modules offers more advantages in creative solutions than traditional led modules. It can achieve creative shapes, such as cylindrical, concave, convex, waveform, Mobius strip and so on. Various pixel pitch is optional, P1.5, P1.8, P2.5, P4, etc.to meet different requirements.

Product Introduction
Product Introduction
Product Introduction
Main Applications
Main Applications

Museums, Shopping Mall, Advertising, Exhibitions, Hotel, Theme Park and so on

Flexible Module+GOB

To adopt surface waterproof requirement, glue on board treatment is applied to flexible modules

Flexible Module+GOB
Flexible Module+GOB
Simple & Moldable
Simple & Moldable

Every flexible module has several magnetic columns with quick butt-joint signal and electricity wires, firm and reliable, easily to be assembled or dismantled, simply the best to moldify various columns, waves, belts or curve screens,etc.

Slim & Graceful
Slim & Graceful
Slim & Graceful

Regardless of flexible module model, every piece has the thickness ≤4 mm & weight ≤ 260g, splicing error ± 0.1 mm, it can be arbitrarily shaped according to project demanding, seamless spliced and suitable for installation methods such as hoisting, seating, embedding or wall-mounting...

Soft & Curlable
Soft & Curlable

Equipped with flexible & high temperature resistant FPC PCB, bending resistant silicone bracket, embedded magnet pieces, freely to serve the curve or twisted Led display creations.

Specifications
Specifications
Parameter

320x160
Model P1.25 P1.56 P1.86 P2 P2.5 P3 P4
Pixel Pitch(mm) 1.25 1.568 1.86 2 2.5 3.076 4
LED Type SMD1010 SMD1212 SMD1212 SMD1515 SMD1515/2121 SMD1515/2121 SMD2121
Pixel Density (dot/m²) 640,000 406,406 288,906 250,000 160,000 105,625 62,500
Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160
Module Resolution (dots) 256x128 204x102 172x86 160x80 128x64 104x52 80x40
Refresh Rate (Hz) 3,840 3,840 3,840 3,840 3,840 3,840 3,840
Brightness (nits) 650-800 650-800 650-800 650-800 650-800 650-800 650-800
Max. Power (W/m²) 165 165 150 150 150 150 150
Ave. Power (W/m²) 550 550 550 550 550 550 550
240x120
Model P1.25 P1.57 P1.87 P2 P2.5 P3 P4
Pixel Pitch(mm) 1.25 1.579 1.875 2 2.5 3.076 4
LED Type SMD1010 SMD1212 SMD1515 SMD1515 SMD1515/2121 SMD1515/2121 SMD2121
Pixel Density (dot/m²) 640,000 401,135 284,444 250,000 160,000 111,111 62,500
Module Size (mm) 240x120 240x120 240x120 240x120 240x120 240x120 240x120
Module Resolution (dots) 192x96 152x76 128x64 120x60 96x48 80x40 60x30
Refresh Rate (Hz) 3,840 3,840 3,840 3,840 3,840 3,840 3,840
Brightness (nits) 600 600-800 600-800 600-800 8,001,000 8,001,000 8,001,000
Max. Power (W/m²) 210 210 200 200 180 175 160
Ave. Power (W/m²) 700 700 680 680 600 600 560
We'd Love to Hear from You
We'd Love to Hear from You
Get Quote
Get Quote